<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Design Social</title>
	<atom:link href="http://simplydesignsocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplydesignsocial.com</link>
	<description>Professionally Managed Social Media by Simply Design</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time is Money</title>
		<link>http://simplydesignsocial.com/time-money/</link>
		<comments>http://simplydesignsocial.com/time-money/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:54:28 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=256</guid>
		<description><![CDATA[It’s been my observation that most people get ahead during the time that others waste. -Henry Ford Over the years, I’ve kept this quote, along with a few others, tucked in the fold of my wallet. Now, whether you’re a work-a-holic or not, you really do have to agree with the logic offered here by [...]]]></description>
			<content:encoded><![CDATA[<h3>It’s been my observation that most people get ahead during the time that others waste. -Henry Ford</h3>
<p>Over the years, I’ve kept this quote, along with a few others, tucked in the fold of my wallet. Now, whether you’re a work-a-holic or not, you really do have to agree with the logic offered here by the father of Ford.</p>
<p>&nbsp;</p>
<h3>I’m not saying you have to work constantly, but if your goal is to pass someone or some company, there’s no other option.</h3>
<p>Think about your average work day. What fills it? Is it work with interrupting breaks for Facebook or a text message? Is it meetings that cut into your work time or is a combination of things? Often times, I find my day chopped into little pieces of work time and meetings. As I head from meeting to meeting, I have to make calls in the car or in my office and I’m responding to emails all day long.</p>
<p>&nbsp;</p>
<h3>When most people go home, I begin my actual work time. It’s quite, the phone doesn’t ring and it’s my turn to return emails.</h3>
<p>I look for these tiny nooks and crannies throughout my day to get ahead. If I have a ton of emails piling up, I’ll return half of them while waiting for a meeting. If I’m driving to my next meeting, I’ll return phone calls. I find that making use of those spare 5 and 10 minutes makes all of the difference.</p>
<p>&nbsp;</p>
<h3>Want to get an extra hour out of your day?</h3>
<p>Instead of returning phone calls when you have time, save them up on a post-it-note. When you get in your car, stick the post-it-note to your dash and make your calls, one at a time. You’ll be amazed how much time you waste listening to music while you’re driving. Plus, everyone will be happier getting a return call quicker.</p>
<p>&nbsp;</p>
<p>Cheers all,<br />
Nate</p>
]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/time-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Ball</title>
		<link>http://simplydesignsocial.com/bond-ball-2/</link>
		<comments>http://simplydesignsocial.com/bond-ball-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:33:33 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/bond-ball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor Success</title>
		<link>http://simplydesignsocial.com/sponsor-success-2/</link>
		<comments>http://simplydesignsocial.com/sponsor-success-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:32:58 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/sponsor-success-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade of Homes</title>
		<link>http://simplydesignsocial.com/parade-homes/</link>
		<comments>http://simplydesignsocial.com/parade-homes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:32:29 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/parade-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Association of Central NM</title>
		<link>http://simplydesignsocial.com/home-builders-association-central-nm/</link>
		<comments>http://simplydesignsocial.com/home-builders-association-central-nm/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:31:58 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/home-builders-association-central-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keva Juice</title>
		<link>http://simplydesignsocial.com/keva-juice/</link>
		<comments>http://simplydesignsocial.com/keva-juice/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:31:06 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/keva-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo Keva Promotion</title>
		<link>http://simplydesignsocial.com/yo-keva-promotion/</link>
		<comments>http://simplydesignsocial.com/yo-keva-promotion/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:30:37 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/yo-keva-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pita Pit Albuquerque</title>
		<link>http://simplydesignsocial.com/pita-pit-albuquerque/</link>
		<comments>http://simplydesignsocial.com/pita-pit-albuquerque/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:30:02 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/pita-pit-albuquerque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Pest Control</title>
		<link>http://simplydesignsocial.com/preventive-pest-control/</link>
		<comments>http://simplydesignsocial.com/preventive-pest-control/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:29:31 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/preventive-pest-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s wrong with my pictures??</title>
		<link>http://simplydesignsocial.com/whats-wrong-pictures/</link>
		<comments>http://simplydesignsocial.com/whats-wrong-pictures/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:06:22 +0000</pubDate>
		<dc:creator>simplydesignsocialadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://simplydesignsocial.com/?p=171</guid>
		<description><![CDATA[An example of a large, high-resolution picture at 300ppi. An example of a small, low-resolution picture at 72ppi. &#160; How many times have you been working on a project or printing out pictures to find out that they look blurry or grainy? Why does that happen and what can you do about it? I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplydesigninc.com/wp-content/uploads/2011/08/Coffee.jpg"><img title="Coffee" src="http://simplydesigninc.com/wp-content/uploads/2011/08/Coffee-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>An example of a large, high-resolution picture at 300ppi.</p>
<p><a href="http://simplydesigninc.com/wp-content/uploads/2011/08/Coffee21.jpg"><img title="Coffee2" src="http://simplydesigninc.com/wp-content/uploads/2011/08/Coffee21-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>An example of a small, low-resolution picture at 72ppi.</p>
<p>&nbsp;</p>
<p>How many times have you been working on a project or printing out pictures to find out that they look blurry or grainy? Why does that happen and what can you do about it?</p>
<p>I can give you a definitive answer from someone whose company deals with thousands of images every week. The short explanation is size. Most people think a picture’s quality makes it grainy or blurry, but the reality is its size will make all the difference. Here’s some key points to keep your pictures looking great.</p>
<ol>
<li>Size Matters &#8211; The larger an image, the better. Every picture (jpeg, png) is made up of tiny pixels which store color information. A picture’s size translates to how many PIXELS PER INCH, or PPI.</li>
<li>PIXELS PER INCH explained &#8211; PPI or PIXELS PER INCH is the amount of tiny pixels that make up 1 inch of your picture. There’s no set “perfect” amount of pixels because it varies depending on where your picture is. For instance:
<ol>
<li>Viewing pictures on a computer screen &#8211; You only need 72 PPI if the picture will be viewed on a computer screen</li>
<li>Printed materials &#8211; You’ll need at least 300 PPI if you’re printing your picture. Most printers reproduce images at 300 PPI, but can usually go much higher.</li>
</ol>
</li>
<li>Word Documents and Pictures &#8211; Once a picture is placed into a Microsoft Word document, it’s almost impossible to bring it out in the same quality. If you can, don’t send pictures you wish to print or design with in a Word Document, just attach them to an email.</li>
<li>JPEG’s are fragile &#8211; The most common type of picture format is a JPEG. It’s a funny, fragile file type thought. Every time a JPEG is opened or accessed in programs like Photoshop, it actually looses clarity. Therefore, try to do as little work with a picture in an editor.</li>
</ol>
<p>Pictures make any design great and are the key to vivid memories. Keep your pictures safe and don’t forget to keep archives of every picture in case of a hard drive crash.</p>
<p>Nate Zich<br />
President<br />
Simply Design Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplydesignsocial.com/whats-wrong-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

